Camella Laoag - PRICE LIST
| Camella Homes : Camella Laoag For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 6,300,000 | 174 | Other Cuts Available |
| Cara | ₱ 10,600,000 | FA: 66 / LA: 165 | Other Cuts Available |
| Criselle | ₱ 9,600,000 | FA: 40 / LA: 174 | Other Cuts Available |
| Dana | ₱ 11,300,000 | FA: 85 / LA: 165 | Other Cuts Available |
| Ella | ₱ 11,700,000 | FA: 100 / LA: 165 | Other Cuts Available |
| Ezabelle | ₱ 9,800,000 | FA: 46 / LA: 174 | Other Cuts Available |
| Freya | ₱ 12,800,000 | FA: 142 / LA: 165 | Other Cuts Available |
| Greta | ₱ 13,800,000 | FA: 166 / LA: 168 | Other Cuts Available |




