Camella Laoag - PRICE LIST
| Camella Homes : Camella Laoag For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Cara | ₱ 7,300,000 | FA: 66 / LA: 124 | Other Cuts Available |
| Dana | ₱ 7,900,000 | FA: 85 / LA: 124 | Other Cuts Available |
| Criselle | ₱ 6,300,000 | FA: 40 / LA: 174 | Other Cuts Available |
| Ella | ₱ 8,300,000 | FA: 100 / LA: 124 | Other Cuts Available |
| Ezabelle | ₱ 6,500,000 | FA: 46 / LA: 174 | Other Cuts Available |




